Legal
Privacy Policy
Last updated October 16, 2026
Effective date: October 16, 2026
This policy explains how AIM Commercial Cleaning Services collects and uses information when you visit our website, submit a form, or use our chat assistant.
Information you give us
Our forms collect your name, email address, phone number, street address, city, state, and company name. They also collect your message, project details, the service you need, and how you heard about us. Form fields may also include facility size, facility type, cleaning frequency, and project timeline. We use your contact form information to respond to your request. It is sent to and stored in our LeadConnector / HighLevel customer relationship management system (CRM).
Our chat assistant collects the messages you type. If you choose to share them, it also collects your name, email address, phone number, address, and details about the work you need. The assistant answers questions and collects details so we can follow up. Anthropic's AI service generates replies from your messages. We and our marketing agency, AQ Marketing, keep the chat transcript and details you provide. Chat details are also sent to our LeadConnector / HighLevel CRM.
Information collected automatically
When you visit, our website collects your IP address, browser and device type, pages visited, and time on the site. Google Analytics also measures approximate location and how visitors find and use the website. Our tools use this information to measure website use, improve the website, count page views, and connect form submissions with the ad or campaign that brought you here. Hosting and security tools process request information to host and deliver pages and check for bots and attacks.
Cookies and your choices
Analytics and advertising tools stay off until you click "Accept all" on the cookie banner or scroll the page while the banner is showing. Scrolling while the banner shows counts as accepting these tools. You can use the "Cookie settings" link at the bottom of any page to switch analytics or advertising cookies off, or back on, at any time.
Our cookie banner remembers your choices. If you allow analytics, your browser may send this website a list of the names of cookies and similar storage it holds for this site, at most once a day. It does not send their contents. This list is not stored with anything that identifies you. It is used only to keep our Cookie Policy accurate.
On pages with Elfsight widgets, your browser loads embedded content from Elfsight, which receives your IP address and browser details. Elfsight also sets its own cookies. Separately, Google Fonts receives your IP address when your browser requests the website's typefaces. Search Atlas receives your IP address and the page address when your browser loads its search-engine tools.
Browser privacy signals and tracking
Our website does not respond to browser Do Not Track signals. We honor Global Privacy Control signals. You can also change your analytics and advertising cookie choices through "Cookie settings" at the bottom of any page.
Other parties may collect personal information about your online activities over time and across different websites when you use our website.
Who receives information and the tools we use
Information is shared with or collected by providers of website hosting, security and page delivery, analytics and marketing attribution, chat and AI replies, CRM storage, fonts, embedded widgets, and search-engine tools. AQ Marketing also keeps chat messages and the details you provide in chat. The table below identifies our tools, their purposes, and their cookies or similar storage.
| Tool | What it does | Cookies / storage (how long) | Links |
|---|---|---|---|
| Google Analytics 4 Google LLC | Measures how visitors find and use the website (pages viewed, approximate location, device and browser type) so we can improve it. | _ga cookie — 2 years (typical; not measured on this site)_ga_<id> cookie — 2 years (typical; not measured on this site) | Privacy policy Opt out |
| Cloudflare Turnstile Cloudflare, Inc. | Checks that form submissions come from a person rather than an automated bot. | None found by our scan | Privacy policy |
| AQ website chat assistant AQ Marketing; replies are generated using Anthropic's AI service | Answers visitor questions in a chat window and, if the visitor chooses, collects contact and project details so the business can follow up. Chat messages and any details provided are kept by the business and its marketing agency, AQ Marketing, and sent to the business's CRM. | agency-chatbot:session:<site> local storage — Until you clear your browser storageagency-chatbot:attention-dismissed:<site> session storage — Until you close the browser tabagencyChatbot.muted local storage — Until you clear your browser storage | — |
| Google Fonts Google LLC | Delivers the website's typefaces; your browser requests them from Google's servers, which receive your IP address. | None found by our scan | Privacy policy |
| Pressable website hosting Automattic Inc. (Pressable) | Hosts the website; its servers process standard request data such as IP addresses in server logs. | None found by our scan | Privacy policy |
| Gauges website statistics Gauges (provided with Pressable hosting) | Counts page views for hosting-level traffic statistics. | None found by our scan | — |
| AQ marketing attribution cookie AQ Marketing (first party) | Remembers which ad or campaign link brought you to the site (from the page address) so form submissions can be credited to the right source. | aq_trk cookie — 90 days | — |
| Elfsight widgets Elfsight LLC | Shows embedded content widgets from Elfsight on some pages; your browser loads them from Elfsight, which receives your IP address and browser details. | _cfuvid cookie — session (typical; not measured on this site)elfsight_viewed_recently cookie — not verifiedElfsight sets its own cookies on its servers (elfsight_viewed_recently, and _cfuvid from its Cloudflare network) to load and count widget views. | Privacy policy |
| Anthropic API Anthropic, PBC | Generates the chat assistant's replies from the messages you type. | None found by our scan | Privacy policy |
| LeadConnector (HighLevel) CRM HighLevel, Inc. (LeadConnector) | Our customer relationship management (CRM) system. Contact form and chat details are stored here so we can respond. Any HighLevel widget on the site (for example a booking or audit form) also runs on it. | None found by our scan | Privacy policy |
| Search Atlas SEO tools Search Atlas (used by AQ Marketing) | Applies search-engine improvements to the website's pages (titles, descriptions, structured data); your browser loads it from Search Atlas, which receives the page address and your IP address. | None found by our scan | Privacy policy |
| Cloudflare security and delivery Cloudflare, Inc. | Protects the website and its forms from attacks and automated bots and helps deliver pages quickly. Cloudflare receives your IP address and browser details. | _cfuvid cookie — session (typical; not measured on this site) | Privacy policy |
| Cookie consent banner (part of this website) AQ Marketing (first party; no outside company involved) | Remembers the cookie choices you make on this site. If you allow analytics, your browser may also send this site, at most once a day, a list of the names of the cookies and similar storage it holds for this site — never their contents. The list is not stored with anything that identifies you, and it is used only to keep this Cookie Policy accurate. | aq_consent cookie — 180 daysaq_consent_report local storage — Until you clear your browser storage or withdraw analytics consent | — |
We do not sell your personal information or share it for targeted advertising.
Review or change your information
You can call us at (888) 453-1802 to review, correct, or delete the contact information you gave us.
Children
Our website is not directed to children under 13.
Changes to this policy
When we update this policy, we post the updated policy on this page with a new effective date.
Contact us
AIM Commercial Cleaning ServicesPhone: (888) 453-1802
Document version 6855442d1c95